- As a member of our grain inclusive series of dog foods, NutriSource Adult Small Bites Chicken & Rice Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Adult Small Bites Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 7/8 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 30 lbs. (14 kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250cc measuring cup holds approximately 3.8oz/109g of NutriSource® Adult Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Chicken, chicken meal, brown rice, barley, chicken fat (preserved with tocopherols and citric acid), oatmeal, menhaden fish meal (a source of fish oil), natural turkey and chicken flavor, dried plain beet pulp, flax seed, brewers dried yeast, salt, potassium chloride, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), glucosamine hydrochloride, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Small Bites Adult Chicken & Rice Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Min.) | 4.0% | 40 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.6% | 26 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.7% | 7 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.1% | 1 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 27.3% |
Fat | 16.5% |
Fiber | 3.1% |
Calcium | 1.5% |
Phosphorus | 1.1% |
Potassium | 0.9% |
Ash | 7.7% |
Linoleic Acid | 3% |
Linolenic Acid | 0.7% |
DHA + EPA | 0.12% |
Copper | 13.4 mg/kg |
Cobalt | 1.7 mg/kg |
Iodine | 5.4 mg/kg |
Iron | 174.6 mg/kg |
Magnesium | 0.1% |
Manganese | 22.6 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 244.8 mg/kg |
Vitamin A | 20.6 KIU/kg |
Vitamin D | 1700.0 IU/kg |
Vitamin E | 172.7 IU/kg |
Vitamin B-12 | 137.4 UG/kg |
Vitamin C | 107.8 mg/kg |
Choline | 3111.3 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 87.7 mg/kg |
Pantothenic Acid | 26.7 mg/kg |
Pyridoxine | 7.9 mg/kg |
Riboflavin | 8.4 mg/kg |
Thiamine | 14.6 mg/kg |
Taurine | 1233.8 mg/kg |
Sodium | 0.3% |
Glucosamine | 300.0 mg/kg |
Chondroitin | 150.0 mg/kg |
Carbohydrates | 36% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 429 |
Kcal/kg | 3,956 |
Calorie Distribution | |
Protein | 28% |
Fat | 38% |
Carbohydrates | 34% |
Carbohydrates | 36 g/cup |
pH | 5.5 |