- NutriSource Treats feature meat rich, protein dense recipes.
- Includes Carniking ™ a trusted source of L-Carnitine.
- No Corn, Wheat or Artificial Flavor.
- Delivers compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
Ingredients
Rabbit, peas, potatoes, garbanzo beans, glycerin, flax seed, cane molasses, dried egg product, chicken fat (preserved with tocopherols and citric acid), tapioca starch, sweet potatoes, natural smoke flavor, salt, calcium lactate, lactic acid, palm oil, salmon oil, phosphoric acid, zinc propionate, calcium propionate (a preservative), yucca schidigera extract, natural flavor, L-carnitine, rosemary extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 12.0% | 120 g/kg |
Crude Fat (Min.) | 8.0% | 80 g/kg |
Crude Fiber (Min.) | 4.0% | 40 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Omega – 6 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.2% | 2 g/kg |
L- Carnitine (Min.)* | 50 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,320 kcals per kg, 3.76 kcals per treat
Nutrients | |
---|---|
Moisture | 20.00% |
Protein | 14.04% |
Fat | 7.55% |
Fiber | 2.52% |
Calcium | 0.15% |
Phosphorus | 0.38% |
Potassium | 0.51% |
Ash | 5.76% |
Linoleic Acid | 1.72% |
Linolenic Acid | 0.38% |
Copper | 1.96 mg/kg |
Cobalt | 0.01 mg/kg |
Iodine | 0.00 mg/kg |
Iron | 34.05 mg/kg |
Magnesium | 0.08% |
Manganese | 3.73 mg/kg |
Selenium | 0.01 mg/kg |
Zinc | 10.81 mg/kg |
Vitamin A | 3.76 KIU/kg |
Vitamin E | 12.27 IU/kg |
Vitamin B-12 | 1.27 IU/kg |
Vitamin C | 81.76 UG/kg |
Biotin | 0.05 mg/kg |
Choline | 641.98 mg/kg |
Folic Acid | 0.14 mg/kg |
Niacin | 18.76 mg/kg |
Pantothenic Acid | 5.90 mg/kg |
Pyridoxine | 0.86 mg/kg |
Riboflavin | 2.75 mg/kg |
Thiamine | 1.94 mg/kg |
Sodium | 0.66 mg/kg |
Chloride | 0.96% |
Carbohydrates | 50% |
Kcal/cup | 3,304 |
Kcal/treat | 3.75 |
Calorie Distribution | |
Protein | 20% |
Fat | 24% |
Carbohydrates | 56% |
% of total animal in formula | 21 |
% of protein from animal | 31 |