- NutriSource grain free canned pet foods feature meat rich, protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
- Protein heavy, low carbohydrate diet for pets.
- Supplies necessary vitamins and minerals to support pet well-being.
Feeding Guide (Great Northwest Select)
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 can of wet food.
Ingredients
Salmon, fish broth, lamb liver, chickpeas, agar-agar, tricalcium phosphate, calcium carbonate, potassium chloride, salt, choline chloride, kelp, betaine, taurine, zinc proteinate, iron proteinate, brewers dried yeast, yucca schidigera plant extract, selenium yeast, copper proteinate, magnesium oxide, cobalt proteinate, manganese proteinate, ethylenediamine dihydroiodide, vitamin E supplement, thiamine mononitrate, niacin supplement, calcium pantothenate, biotin, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, vitamin D3 supplement, folic acid
NutriSource® Great North West Select Dog Food has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lb. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.0% | 90 g/kg |
Crude Fat (Min.) | 8.0.0% | 80 g/kg |
Crude Fiber (Max.) | 1.50% | 15 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine* (Min.) | 0.04% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Nutrients | |
---|---|
Moisture | 76.5% |
Protein | 10.11% |
Fat | 8.92% |
Fiber | 1.01% |
Ash | 1.54% |
Omega 3 | 0.77% |
Omega 6 | 0.60% |
Arginine | 0.90% |
Histidine | 0.24% |
Isoleucine | 0.35% |
Leucine | 0.64% |
Lysine | 0.68% |
Threonine | 0.41% |
Tryptophan | 0.09% |
Valine | 0.42% |
Linoleic Acid | 0.84% |
Calcium | 0.52% |
Phosphorus | 0.31% |
Potassium | 0.24% |
Sodium | 0.11% |
Chloride | 0.21% |
Magnesium | 0.02% |
Iron | 58.05 mg/kg |
Copper | 5.20 mg/kg |
Manganese | 3.71 mg/kg |
Zinc | 65.82 mg/kg |
Iodine | 1.33 mg/kg |
Selenium | 0.07 mg/kg |
Choline | 832.79 mg/kg |
+Vitamin A | 5790.23 IU/kg |
+Vitamin D | 790.46 IU/kg |
+Vitamin E | 43.34 IU/kg |
+Thiamin (B1) | 34.70 mg/kg |
+Riboflavin (B2) | 1.69 mg/kg |
+Pantothenic (B5) | 9.25 mg/kg |
+Niacin (B3) | 12.16 mg/kg |
+Pyridoxine (B6) | 1.00 mg/kg |
+Folic Acid (B9) | 0.19 mg/kg |
+Vitamin B12 | 0.01 mg/kg |
Taurine | 0.04 % |
Carbohydrates | 2% |
Kcal/ 13 oz. can | 448 |
Kcal/kg | 1,214 |
Calorie Distribution | |
Protein | 31.4% |
Fat | 67.2% |
Carbohydrates | 1.4% |