- As a member of our grain free series of dog foods, NutriSource Grain High Plains Select Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain free formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain free formulas stand out.
Feeding Guide (High Plains Select)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 3/4 – 1 1/3 | 5/8 – 1 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 – 1 3/8 | 7/8 – 1 1/8 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/8 – 1 2/3 | 1 1/8 – 1 1/2 | 7/8 – 1 | 2/3 – 3/4 | |
20 – 30 | 9 -14 | 1 2/3 – 2 1/8 | 1 1/2 – 1 7/8 | 1 – 1 3/8 | 3/4 – 1 | |
30 – 40 | 14 -18 | 2 1/8 – 2 2/3 | 1 7/8 – 2 1/3 | 1 3/8 – 1 2/3 | 1 – 1 1/4 | |
40 – 50 | 18 – 23 | 2 1/3 – 2 3/4 | 1 2/3 – 2 | 1 1/4 – 1 1/2 | ||
50 – 60 | 23 – 27 | 2 3/4 – 3 | 2 – 2 1/8 | 1 1/2 – 1 2/3 | ||
60 – 70 | 27 – 32 | 3 – 3 3/8 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | ||
70 – 80 | 32 – 36 | 3 3/8 – 3 3/4 | 2 1/2 – 2 2/3 | 1 7/8 – 2 | ||
80 – 100 | 36 – 45 | 3 3/4 – 4 1/3 | 2 2/3 – 3 | 2 – 2 1/3 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.0 oz/113 g of NutriSource® High Plains Select Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Beef, trout, turkey meal, beef meal, garbanzo beans, red lentils, green lentils, sunflower oil, tapioca starch, chia seed, natural fish flavor, menhaden fish meal, sunflower meal, dicalcium phosphate, potassium chloride, brewers dried yeast, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), dried tomato pomace, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, preserved with tocopherols and citric acid, lactic acid, glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® High Plains Select Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.1 % | 1 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 13 mg/kg | 13mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 115 mg/kg | 115 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 3.7% | 37 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.8% | 8 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.07% | 0.7 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Carnitine (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 28.28% |
Fat | 18.5% |
Fiber | 3.35% |
Calcium | 1.84% |
Phosphorus | 1.15% |
Potassium | 0.91% |
Ash | 9.0% |
Linoleic Acid | 4.32% |
Linolenic Acid | 0.80% |
DHA + EPA | 0.17% |
Copper | 14.43 mg/kg |
Cobalt | 3.52 mg/kg |
Iodine | 4.71 mg/kg |
Iron | 184.18 mg/kg |
Magnesium | 0.09% |
Manganese | 20.32 mg/kg |
Selenium | 0.37 mg/kg |
Zinc | 230.57 mg/kg |
Vitamin A | 23.01 KIU/kg |
Vitamin D | 1641.51 IU/kg |
Vitamin E | 189.91 IU/kg |
Vitamin B-12 | 113.50 UG/kg |
Vitamin C | 118.97 mg/kg |
Biotin | 0.42 mg/kg |
Choline | 2744.04 mg/kg |
Folic Acid | 1.76 mg/kg |
Niacin | 68.79 mg/kg |
Pantothenic Acid | 27.75 mg/kg |
Pyridoxine | 7.90 mg/kg |
Riboflavin | 8.04 mg/kg |
Thiamine | 15.05 mg/kg |
Taurine | 905.0 mg/kg |
Sodium | 0.47% |
Glucosamine | 300.0 mg/kg |
Chondroitin | 150.0 mg/kg |
Carbohydrates | 31% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 451 |
Kcal/kg | 4,084 |
Calorie Distribution | |
Protein | 14% |
Fat | 20% |
Carbohydrates | 66% |
Carbohydrates | 73 g/cup |
pH | 5.5 |